Hip, Eye & Character Information
Dogs Name | Sex | Hip Score | Elbow Score | Eyes | Character |
Beckenberry | |||||
Beckenberry Ever Setesh | 0/0 | Elbow 0 | |||
Beckenberry Elvira | 0/0 | ||||
Belsharose | |||||
Bonvivant Ombrage at Belsharose | 3/2 | Elbow 0 | Clear | ||
Bonvivant | |||||
Bonvivant Ambition | d | 2/5 | Clear | ||
Bonvivant Another Story | b | 5/4 | Clear | ||
Bonvivant Arc en Ciel | b | 4/4 | Clear | ||
Bonvivant Ambassador | d | 2/5 | |||
Sabrefield Right Answer for Bonvivant | b | 6/2 | Clear | ||
Gwashleas Rigmarole at Bonvivant | 7/3 | Clear | |||
Bonvivant C'est Chic | b | 7/4 | Clear | ||
Bonvivant C'est Moi Sabrefield CDex | 4/4 | Clear | C-Ex | ||
Bonvivant Cacharelle | 5/5 | Clear | |||
Bonvivant Dewet | d | 3/3 | Clear | ||
Bonvivant Esprit | d | 5/4 | Clear | ||
Chiraze du Terril des Loups avec Bonvivant | 1/2 | Clear | |||
Bonvivant Halsane | b | 2/3 | Clear | ||
Bonvivant Habibi | b | 4/3 | Clear | ||
Bonvivant Hepona | 0/6 | Clear | |||
Bonvivant Ophelia | 4/2 | Clear | |||
Bonvivant Des Iles Fidji (Imp) | 4/2 | Clear | |||
Bonvivant Kallisto | b | 3/4 | Clear | ||
Bonvivant Katana | 2/3 | Clear | |||
Bonvivant Kronik | d | 0/4 | Clear | ||
Bonvivant Nochotte | 4/2 | Clear | |||
Bonvivant Noisette | Clear | ||||
Bonvivant Objet D'Art | Clear | ||||
Bonvivant Obligato | Clear | ||||
Bonvivant Accolade | 3/4 | Clear | |||
Bonvivant L'Enchante | 2/3 | Clear | |||
Bonvivant Noblesse Oblige | 3/3 | Clear | |||
Bonvivant Saumur | 6/4 | Clear | |||
Bonvivant Tete a Tete | 6/5 | Clear | |||
Bonvivant Zippydedoodah | Clear | ||||
Briarquest | |||||
Briarquest Angel | 6/8 | ||||
Briarquest Anvil | 5/2 | ||||
Briarquest Apollo | 4/7 | Elbow 0 | |||
Briarquest Archer | 3/3 | ||||
Briarquest Athena | 7/4 | ||||
Briarquest Axle | 4/3 | ||||
Briarquest Alexis | 4/4 | ||||
Daneskjold Pepsi of Briarquest | 3/8 | Elbow 0 | |||
Casyka | |||||
Casyka’s Ituha (Imp Nld) | 6/8 | ||||
Ceasaromago | |||||
Stahrosenhof's Man O War von Caesaromago | 3/5 | ||||
Sculpadog Redux Archeus von Ceasaromago | 4/3 | ||||
Ceasaromago Glory Girl | b | 4/3 | |||
Ceasaromago Ice Maiden | b | 3/3 | |||
Ceasaromago Iris | b | 2/2 | |||
Ceasaromago Kaamla | 6/6 | ||||
Chievele |
| ||||
Page Three Girl from Chievele | b | 4/5 | Clear | C-Ex | |
Chievele Swift Aperatif | 5/4 | Clear | |||
Cindy | b | 4/3 | Elbow 0 | ||
Clandown |
| ||||
Clandown Chiero | 4/4 | ||||
Clandown Chimaera | 5/6 | ||||
Clandown Charmaine | b | 6/8 | |||
Cookvale | |||||
Goldmali Apple Of My Eye via Cookvale | Clear | ||||
Courageous Prince | d | 2/5 | Elbow 1 | ||
Daelois |
| ||||
Sabrefield A Classy Affair with Daelois | 3/4 | ||||
Sabrefield A Rare Chance with Daelois | 5/4 | Clear | |||
Sabrefield All Systems Go for Daelois | 3/6 | ||||
Sabrefield Ablaze at Daelois | 5/3 | ||||
Deuce from Marrax Place | 4/3 | Elbow 0 | |||
Delark | |||||
Bonvivant Yasmine at Delark | 3/4 | Clear | |||
Dualuse |
| ||||
Gwashleas Red River Lady for Dualuse | b | 6/7 |
| ||
Eiselman | |||||
Beckenberry Earthquake at Eiselman | 3/3 | Elbow 0 | |||
Flambards | |||||
Revloch O'Riagain at Flambards | 5/6 | ||||
Camylle des Iles du Sud at Flambards (Imp Fra) | Clear | ||||
Foxbriar | |||||
Udine du Baiser Orageux | b | 6/6 | |||
Gwashleas Rob Roy at Foxbriar | d | 5/3 | Clear | ||
Bonvivant Saphir at Foxbriar | 4/6 | Clear | |||
Foxbriar Joie de Vivre | 4/3 | Clear | |||
Goldmali | |||||
Sabrefield Zimply Zuper | b | 5/6 | Clear | ||
Goldmali All Or Nothing | d | 7/5 | |||
Goldmali Brown Sugar | 3/3 | ||||
Goldmali Believe | 5/4 | Clear` | |||
Goldmali Angel | b | 5/6 | |||
Goldmali By Your Side | 4/3 | Clear | |||
Gonna Strut Kato | 0/6 | ||||
Grittonbrook |
| ||||
Grittonbrook Mario | 6/4 | ||||
Grittonbrook Mex | 3/3 | ||||
Grittonbrook Mook | 3/4 | ||||
Grittonbrook Malinchie | 5/3 | ||||
Gwashleas |
| ||||
Bonnie Charlie | d | 2/2 | |||
Brownies Capercaillie | d | 6/4 | |||
Brown Warrior | d | C-Ex | |||
Gwashleas Brownie | b | C-Pass | |||
Gwashleas Belle de Jour | b | 4/8 | |||
Gwashleas Bagatelle | b | C-Pass | |||
Gwashleas Bold Image | Clear | ||||
Gwashleas Rip Van Winkle | d | 4/5 | |||
Hoplinhall |
| ||||
Hoplinhall Asphodella | b | 5/6 | C-Pass | ||
Jotunheim |
| ||||
Jotunheim Halo | 5/3 | Elbow 0 | |||
Jotunheim Pinocchio | 4/2 | ||||
Jotunheim Quebec | 3/3 | ||||
Jotunheim Hulan | 2/2 | ||||
Jotunheim Quill | 3/3 | ||||
Jotunheim Tannemara | 3/6 | ||||
Jotunheim Havoc | 2/2 | Elbow 0 | |||
Jotunheim VIP | 4/4 | ||||
Jotunheim Olive | 4/4 | Elbow 1 | |||
Jotunheim Orbit | 5/5 | Elbow 0 | |||
Jotunheim Xcel | 4/5 | Elbow 0 | |||
Jotunheim Chief | 20/25 | ||||
Jotunheim Unit von Zoltanika | 0/0 | ||||
Jotunheim Odds On | 2/4 | ||||
Jotunheim Xcetera | 2/2 | Elbow 0 | |||
Kenmilfore Tango | 6/5 | ||||
Kenmilquin Fun and Games | 6/6 | ||||
Llanpont | |||||
Tiggertoo Bukuroshe at Llanpont | 8/0 | ||||
Foxbriar Masked Marauder At Llanpont | 5/5 | ||||
Peejay |
| ||||
Peejay Perseus | d | 4/4 | C-Ex | ||
Star Rider for Peejay | d | 0/0 | |||
Peejay Zoedone | b | 2/3 | |||
Peejay Viscount Victor | d | C-Ex | |||
Peejay Wanda Home | b | C-Ex | |||
Peejay Vae Vectis | b | 3/3 | |||
Peejay Dancing Brave | d | 7/6 | |||
Peejay Pukka Major | d | 7/7 | |||
Revloch |
| ||||
Lanaeken Savoire Faire | b | 5/5 | |||
Revloch O'Baoill | Clear | ||||
Revloch Yabba Dabba Doo (IKC) | 4/4 | Clear | |||
Richline | |||||
Beckenberry Ebrune of Richline | 3/3 | ||||
Sabrefield |
| ||||
Ben du Maugre | d | Clear | |||
Sabrefield Aiming High | d | C-Ex | |||
Sabrefield Knaka Minot | b | 3/1 | |||
Sabrefield Masquerade | b | 4/4 | |||
Sabrefield Here I Am | b | 1/3 | C-Pass | ||
Sabrefield New Story | b | 1/2 | Clear | C-Ex | |
Sabrefield Near the Marque | d | 0/3 | |||
Sabrefield Man in Grey | d | 6/5 | |||
Manon de la Belle Edita at Sabrefield | b | 6/7 | |||
Sabrefield Quire Master | d | 4/4 | Clear | ||
Sabrefield Quite a Story | b | 5/4 | Clear | C-Ex | |
Sabrefield Right on Cue | d | 3/5 | |||
Sabrefield Raring to Go CDex | b | 3/4 | Clear | ||
Sabrefield Overleaf | d | 7/5 | C-Pass | ||
Sabrefield Over the Page | d | 5/5 | Clear | ||
Sabrefield Sounds Good | d | 5/7 | Clear | ||
Sabrefield Shout for Me | 7/6 | Clear | C-Ex | ||
Sabrefield Sequelle | b | C-Ex | |||
Sabrefield Time Will Tell | d | 5/7 | Clear | C-Ex | |
Sabrefield Time for Me | 4/4 | ||||
Sabrefield Top Story | 5/4 | ||||
Laeken Standout at Sabrefield | d | 6/6 | |||
Hoplinhall Aphrodizziac for Sabrefield | b | 8/9 | Clear | ||
Sabrefield Ucan Tell It's Me | b | 8/6 | |||
Sabrefield Vermillion Lady | b | 7/7 | |||
Sabrefield What a Story | b | 4/5 | |||
Sabrefield Way with Words | Clear | ||||
Sabrefield Xample to Follow | 5/5 | Clear | |||
Sabrefield Zent from Heaven | b | 5/3 | Clear | ||
Sabrefield Zerendipity | 4/3 | Clear | |||
Yachtmans Tale of Sabrefield | 3/7 | Clear | |||
Sabrefield Xact Copy | 3/6 | ||||
Sabrefield Q'ee D'ee | 13/13 | ||||
Sabrefield X'Ice Duty | 7/3 | ||||
Sabrefield Zimply Zuper | Clear | ||||
Sabrefield Sequoya | 5/5 | ||||
Sioux Warrior | 6/4 | Clear | |||
Stonedragon | |||||
Bonvivant Intendu with Stonedragon | b | 4/5 | Elbow 0 | Clear | |
Bonvivant Nonpareil with Stonedragon | 0/0 | Clear | |||
Stonedragon Apprentice | 3/5 | ||||
Stonedragon Amulet | 2/2 | Clear | |||
Stonedragon Aria | 3/4 | ||||
Tiffany |
| ||||
Sabrefield Did You Call Tiffany | b | C-Pass | |||
Tiffany Tonka | b | C-Pass | |||
Tiffany Tell Me of Charbonny | b | C-Pass | |||
Tiggertoo |
| ||||
Bonvivant Cause Celebre at Tigertoo | 4/4 | Clear | |||
Sheherazade du Baiser Orageux for Tiggertoo | 4/4 |
| |||
Unforgettable Noureiev du Baiser Orageux | 3/1 | Clear | |||
U'Tiggertoo Fonteyn du Baiser Orageux | b | 6/2 | |||
Tiggertoo Ariadine | 2/2 | ||||
Tiggertoo Asterix | d | 4/6 | Clear | ||
Tiggertoo Athena | b | 2/2 | |||
Tiggertoo Celtic Heritage | 6/5 | ||||
Tiggertoo Celtic Spirit | 8/5 | ||||
Tiggertoo Bellona | Clear | ||||
Tokyn | |||||
Bonvivant Symbolique at Tokyn | b | 3/4 | Clear | ||
Vashaby |
| ||||
Clandown Chicanery of Vashaby | 4/6 | ||||
Vonbritannia | |||||
Vonbritannia Diablo | 3/3 | ||||
Vongraf | |||||
Vongraf India | 3/4 | ||||
Vongraf Lion | 3/4 | ||||
Vongraf Needle | 4/4 | ||||
Xita van de Oostmolen | 4/4 | Elbow 0 | |||
Yetta Nuther Story | b | 6/5 | |||
(Brown Warrior x Sabrefield Tell Me a Story) |
| ||||
Yulinka Warriors Daughter | b | 4/5 | |||
Zero Tolerance | 0/3 | Elbow 0 | |||
Zodantta | |||||
Bonvivant Coup De Foudre Avec Zodantta | b | 5/5 |